From version < 6.1 >
edited by sas
on 24.03.2021, 11:31
To version < 6.2 >
edited by sas
on 24.03.2021, 11:32
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -12,7 +12,7 @@
12 12  
13 13  {{table dataTypeAlpha="0-1"}}
14 14  |=Category|=Demo content|=Link to the form
15 -|Calculation|Subtraction of 2 values|[[https://demo2.formcycle.eu/formcycle/form/provide/408/1/||target="_blank"]]
15 +|Calculation|Subtraction of 2 values|[[https://demo2.formcycle.eu/formcycle/form/provide/408/?lang=en||target="_blank"]]
16 16  |Calculation|Summation of values|[[https://demo2.formcycle.eu/formcycle/form/provide/363/1/||target="_blank"]]
17 17  |Calculation|Identical calculation for several form fields and summation of values|[[https://demo2.formcycle.eu/formcycle/form/provide/611/1/||target="_blank"]]
18 18  |Data sources and database queries|Automcomplete functions - application possibilities|[[https://demo2.formcycle.eu/formcycle/form/provide/304/1/||target="_blank"]]
Copyright 2000-2024